15th June 2023 11:00 – 12:40
Poster Session 1 (Each presentation will be 12 minutes, no questions)
Poster No | Title and authors |
---|---|
1 | Jetting behaviour of ultrasound-driven microbubbles in contact with a soft substrate Marco Cattaneo, Gazendra Shakya and Outi Supponen Institute of Fluid Dynamics, Department of Mechanical and Process Engineering, ETH Zürich, Switzerland |
2 | Numerical simulations of shockwave self-focusing in collapsing bubbles 1Nikolaos Bempedelis, 2Fabian Reuter, 2Claus-Dieter Ohl, 3Yiannis Ventikos 1Imperial College London, Department of Aeronautics, London SW7 2AZ, United Kingdom 2Otto-von-Guericke University Magdeburg, Institute for Physics, Department Soft Matter, 39106 Magdeburg, Germany 3Monash University, Faculty of Engineering, Clayton Victoria 3800, Australia |
3 | Numerical investigation on cavitation induced blood vessel injury during ultrasound treatments Evangelos Koukas, Andreas Papoutsakis and Manolis Gavaises School of Science and Technology, City, University of London, UK |
4 | Fluid-Structure Interaction of collapsing bubbles in the proximity of soft biological tissue Armand Shams,Saeed Bidi and Manolis Gavaises School of Science and Technology, City, University of London, UK |
5 | Optical imaging of shear wave generated by non-spherical cavitation bubble collapse in a tissue phantom S. Izak Ghasemian, F. Reuter and C.D. Ohl Institute of Physics, Otto-von-Guericke Universität Magdeburg, Germany |
6 | Modeling Microbubble Oscillation and Vessel Wall Deformation in Ultrasound-Induced Drug Delivery 1,2Zeinab Heidary, 2Claus-Dieter Ohl and 1Afsaneh Mojra 1Department of Mechanical Engineering, K. N. Toosi University of Technology, Iran 2Department of Soft Matter, Institute of Physics, Otto von Guericke University Magdeburg, Germany |
7 | Numerical simulation of cavitation-induced liquid jet impact on human skin: Needle-free injection Shenol Kyupeli, Evangelos Koukas, Andreas Papoutsakis and Manolis Gavaises School of Science and Technology, CITY, University of London, UK |
8 | Capturing Liquid Thermodynamics in Bubble Collapse Using Tabulated Data Saeed Bidi , Armand Shams, Foivos Koukouvinis and Manolis Gavaises School of Science and Technology, City, University of London, UK |
15th June 2023 16:00 – 18:00
Poster Session 2 (Each presentation will be 12 minutes, no questions)
Poster No | Title and authors |
---|---|
9 | An efficient and robust all-Mach numerical scheme for the simulation of compressible multi-component fluids including surface tension 1Yu Jiao, 1Steffen J. Schmidt, 1,2Nikolaus A. Adams 1Chair of Aerodynamics and Fluid Mechanics, School of Engineering and Design, TU Munich, Germany 2Munich Institute of Integrated Materials, Energy and Process Engineering, TU Munich, Germany |
10 | A novel weakly-compressible Volume-of-Fluid (VoF) method for the self pressurisation of cryogenic storage tanks 1M.Y. Oomar, 1A.G. Malan, 1L.C. Malan, 2S. Zaleski and 3F. Gambioli 1Industrial CFD Research Group, Department Mechanical Engineering, University of Cape Town, South Africa 2Department of Mechanical Engineering, Sorbonne Université and CNRS, Institut Jean Le Rond d’Alembert, Paris, France 3Airbus Operations Ltd Pegasus House, Aerospace Avenue, Filton, Bristol, BS43 7PA, England, U.K |
11 | Velocity reduction of pressure wave propagation through bubble arrays Mingyuan Nie, Saber Izak Ghasemian, Yuzhe Fan, Claus-Dieter Ohl Otto von Guericke University Magdeburg, Institute of Physics, Department of Soft Matter, Magdeburg, Germany |
12 | Controlling cavitation bubble lifetimes on the nanosecond scale: Rayleigh wave induced cavitation 1Hendrik Reese, 2Ulisses Gutiérrez Hernández, 2Pedro Quinto-Su, 1Claus-Dieter Ohl 1Soft Matter, Institute of Physics, Otto-von-Guericke-Universität Magdeburg, Germany 2Instituto de Ciencias Nucleares, Universidad Nacional Autónoma de México |
13 | Cavitation erosion assessment of a wobbling high-pressure fuel injector 1M. Ozgunoglu, 1M. Arabnejad, 2G. Mouokoue,1,3 M. Oevermann, 1R. Bensow 1Chalmers University of Technology, Gothenburg, Sweden 2Woodward L’Orange, Stuttgart, Germany 3Brandenburg University of Technology Cottbus-Senftenberg, Cottbus, Germany |
14 | Scale resolving simulation of high pressure liquid injection process 1Marija Stipic, 1Branislav Basara, 2Steffen Schmidt, 2Nikolaus Adams 1Advance Simulation Technology CDF, AVL GmbH, Austria 2Institute for Aerodynamics and Fluid Mechanics, TU Munich, Germany |
15 | The comparison of combustion and spray parameters between two heavy-duty marine injectors Hamidreza Fajri, Sebastian Rieß, Rafael Clemente Mallada, Michael Wensing Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU), Germany |
16 | Impact of needle tip geometry on pilot diesel injection 1,2Marilia G. Justino Vaz, 1Ioannis Karathanasis, 1Manolis Gavaises, 2Gerard Mouokue 1School of Mathematics, Computer Science and Engineering, CITY, University of London, UK 2Woodward L’Orange, Stuttgart, Germany |
17 | Polyoxymethylene dimethyl ether property prediction with a predictive PC-SAFT based methodology E. Geber, C. Rodriguez, I.K. Karathanassis, M. Gavaises School of Science & Technology, City, University of London, Northampton Square, EC1V 0HB London, UK |
18 | Cavitation initiation and squeeze film in piston-liner assemblies under boundary lubrication Polychronis Dellis National Technical University of Athens (NTUA), Department of Mechanical Design and Automatic Control, Athens, Greece |
16th June 2023 11:00 – 12:40
Poster Session 3 (Each presentation will be 12 minutes, no questions)
Poster No | Title and authors |
---|---|
19 | Optical shockwave pressure measurements at the erosion site of single bubbles Fabian Reuter1, Jaka Mur2, Jernej Jan Kočica2, Jaka Petelin2, Rok Petkovšek2, Claus-Dieter Ohl1 1Otto-von-Guericke University Magdeburg, Institute for Physics, Department Soft Matter, Germany 2University of Ljubljana, Faculty of Mechanical Engineering, Slovenia |
20 | Ventilation phenomena of a cavitation bubble induced by the Rayleigh-Taylor instability near a water surface Jingzhu Wang1,2, Guanghang Wang1,3, YiweWang 1,2,3 1 Key Laboratory for Mechanics in Fluid Solid Coupling Systems, Institute of Mechanics, Chinese Academy of Sciences, Beijing, PR China 2School of Engineering Science, University of the Chinese Academy of Sciences, Beijing, PR China 3School of Future Technology, University of the Chinese Academy of Sciences, Beijing, China |
21 | Jetting and subsequent vortex flow induced by the second oscillation of a cavitation bubble between a rigid wall and a free surface YiweWang1,2,3 , Jianlin Huang1,2, Jingzhu Wang1,3 1Key Laboratory for Mechanics in Fluid Solid Coupling Systems, Institute of Mechanics, Chinese Academy of Sciences, Beijing, China 2 School of Engineering Science, University of the Chinese Academy of Sciences, Beijing, China 3 School of Future Technology, University of the Chinese Academy of Sciences, Beijing, China |
22 | Vortex-induced vibration of a composite hydrofoil with a blunt trailing edge hydrofoil 1,2Yunqing Liu, 1Qin Wu, 2Mohamed Farhat, 1Biao Huang, 1Guoyu Wang 1 School of Mechanical Engineering, Beijing Institute of Technology, PR China 2Laboratory of Hydraulic Machines, EPFL, CH |
23 | Unifying acoustic cavitation through the frequency 1Gianmaria Viciconte, 1Paolo Guida, 2Tadd Truscott, 1William L. Roberts 1Clean Combustion Research Center, King Abdullah University of Science and Technology, Saudi Arabia 2Splash Lab, King Abdullah University of Science and Technology, Saudi Arabia |
24 | Non-spherical collapse of a buoyant bubble near a vertical rigid wall Peng Xu1, Bo Li1,2, Zibo Ren1, Shuhong Liu1, * and Zhigang Zuo1, † 1 State Key Laboratory of Hydro Science and Engineering, and Department of Energy and Power Engineering, Tsinghua University, China 2 Beijing Key Laboratory of Information Service Engineering, Beijing Union University, China |
25 | Numerical investigation of cavitation and erosion in a venturi section for particle-laden flow Luka Kevorkijan, Luka Lešnik and Ignacijo Biluš Faculty of Mechanical Engineering, University of Maribor, Slovenia |
26 | Influence of microstructure on mass loss caused by acoustic and hydrodynamic cavitation J Hofmann1,2, C Thiébaut1, M Riondet2, P Lhuissier1, S Gaudion3 and M Fivel1 1Univ. Grenoble Alpes, CNRS, Grenoble INP, France 2Univ. Grenoble Alpes, CNRS, Grenoble INP, LEGI, France 3Laboratory General Electric Advanced Technology, France |
16th June 2023 16:00 – 18:00
Poster Session 4 (Each presentation will be 12 minutes, no questions)
Poster No | Title and authors |
---|---|
27 | Cavitation by low-speed water impact 1Tadd T. Truscott, 2Nathan B. Speirs, 1Kenneth R. Langley, 3Zhao Pan, 1Sigurdur T. Thoroddsen 1King Abdullah University of Science and Technology, Physical Science and Engineering, Mechanical Engineering, Saudi Arabia 2Naval Undersea Warfare Center, RI, USA 2University of Waterloo, Department of Mechanical and Mechatronics Engineering, ON, Canada |
28 | Bubble Collapse Near a Fiber: Broken Symmetry Conditions and a Planar Jet Formation Jaka Mur, Vid Agrež, Jure Zevnik, Rok Petkovšek*, Matevž Dular University of Ljubljana, Faculty of Mechanical Engineering, Ljubljana, Slovenia |
29 | Rheological characterisation of viscoelastic polymer solutions by mesoscale modelling 1Bharath Ravikumar, 1Ioannis K. Karathanassis, 1Manolis Gavaises, 2Timothy Smith 1School of Science and Technology, City, University of London, EC1V 0HB London, UK 2 Lubrizol European Research and Development Centre, Nether Lane, Hazelwood, DE56 4AN Derbyshire, UK |
30 | Nucleation location prediction in acoustic droplet vaporization Samuele Fiorini, Anunay Prasanna, Gazendra Shakya and Outi Supponen Institute of Fluid Dynamics, Department of Mechanical and Process Engineering, ETH Zürich, Switzerland |
31 | Bubble nucleation and jets inside a small droplet 1,2Juan Manuel Rosselló, 1Hendrik Reese, 1K. Ashoke Raman and 1Claus-Dieter Ohl 1Otto von Guericke University Magdeburg, Institute of Physics, Germany 2Faculty of Mechanical Engineering, University of Ljubljana, Slovenia |
32 | Removal of surface-attached micro- and nanobubbles by ultrasonic cavitation 1Zibo Ren, 1Zhigang Zuo, 2Claus-Dieter Ohl and 1Shuhong Liu 1State Key Laboratory of Hydro Science and Engineering, and Department of Energy and Power Engineering, Tsinghua University, China 2Department Soft Matter, Institute for Physics, Otto-von-Guericke-Universität Magdeburg, Germany |
33 | Dynamics and shear wave generation from cavitation bubble pair interaction in soft matter 1Yuzhe Fan, 2Hengzhu Bao, 1Fabian Reuter, 1Claus-Dieter Ohl 1Faculty of Natural Sciences, Institute for Physics, Department Soft Matter, Otto-von-Guericke University Magdeburg, Germany 2School of Science, Nanjing University of Science and Technology, Jiangsu, China |
34 | Bulk nanobubble generation from laser heated gold-nanoparticles 1Yatha Sharma, 1Claus-Dieter Ohl, 2Juan Manuel Rosselló 1Otto-von-Guericke-Universität Magdeburg, Germany |
35 | Non-contact measurement of ultrasonic acoustic field in water with cavitation bubble using background-oriented schlieren technique Sayaka Ichihara and Tagawa Yoshiyuki Tokyo University of Agriculture and Technology, Department of Mechanical Systems Engineering |
36 | Numerical simulation on the cavitating bubbly flows: from IR-DNS to EE-TFM 1,2Zecai Zhou, 1Xueming Shao and 1Lingxin Zhang 1Department of Engineering Mechanics, Zhejiang University, Hangzhou, China 2Department of Physics, KTH Royal Institute of Technology, Stockholm, Sweden |
37 | Computer simulations of two-phase cooling systems for electric vehicle battery packs Evangelos-Iason Basiakos, Ioannis Karathanassis School of Science and Technology, City, University of London, UK |